The CN passenger train stop 100 meters from the building. Amazing Opportunity to be in the heart of World Famous Bike Hill operated by VARDA in the Robson Valley, Walking Trails, Biking Trails, Heli-Skiing, Heli-Picnics, Snowmobiling, Fishing, Hunting, Organic Farms, Trainspotting. Also on Commercial see MLS# C8047340. (id:38841)
MLS® Number | R2733336 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View, View |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Amenities | Laundry - In Suite, Shared Laundry |
Appliances | Washer/dryer Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5400 Sqft |
Type | House |
Other |
Acreage | No |
Size Irregular | 27878 |
Size Total | 27878 Sqft |
Size Total Text | 27878 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Dining Room | 42 ft | 17 ft | 42 ft x 17 ft |
Above | Eating Area | 31 ft ,6 in | 17 ft ,9 in | 31 ft ,6 in x 17 ft ,9 in |
Above | Beverage Room | 20 ft | 9 ft ,4 in | 20 ft x 9 ft ,4 in |
Above | Laundry Room | 6 ft ,7 in | 5 ft ,5 in | 6 ft ,7 in x 5 ft ,5 in |
Above | Kitchen | 14 ft ,9 in | 25 ft ,4 in | 14 ft ,9 in x 25 ft ,4 in |
Above | Office | 9 ft ,8 in | 6 ft ,8 in | 9 ft ,8 in x 6 ft ,8 in |
Above | Foyer | 19 ft | 14 ft | 19 ft x 14 ft |
Lower Level | Workshop | 19 ft ,6 in | 23 ft ,6 in | 19 ft ,6 in x 23 ft ,6 in |
Lower Level | Storage | 14 ft | 9 ft ,7 in | 14 ft x 9 ft ,7 in |
Lower Level | Bedroom 2 | 12 ft ,3 in | 10 ft ,8 in | 12 ft ,3 in x 10 ft ,8 in |
Lower Level | Bedroom 3 | 12 ft ,3 in | 8 ft ,2 in | 12 ft ,3 in x 8 ft ,2 in |
Lower Level | Bedroom 4 | 20 ft ,4 in | 9 ft ,7 in | 20 ft ,4 in x 9 ft ,7 in |
Lower Level | Bedroom 5 | 15 ft ,5 in | 9 ft ,7 in | 15 ft ,5 in x 9 ft ,7 in |
Lower Level | Primary Bedroom | 16 ft ,1 in | 13 ft ,8 in | 16 ft ,1 in x 13 ft ,8 in |
Lower Level | Bedroom 6 | 17 ft ,4 in | 10 ft ,5 in | 17 ft ,4 in x 10 ft ,5 in |
Lower Level | Additional Bedroom | 13 ft ,3 in | 8 ft ,1 in | 13 ft ,3 in x 8 ft ,1 in |
Lower Level | Storage | 19 ft ,1 in | 14 ft ,1 in | 19 ft ,1 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/24997386/1110-main-street-valemount
Jark Krysinski
Personal Real Estate Corporation
(604) 602-1111
(604) 602-9191
remaxcrest.ca/
Matin Azemoudeh
(604) 602-1111
(604) 602-9191
remaxcrest.ca/